NAS-IJ1900Y-43MSHBD
Metal Plate NAS Industrial Box PC based on Intel Celeron J1900 Quad Core Quad Thread CPU
Key Features
- Fan cooling design, metal plate material
- Integrated Intel Celeron J1900 quad-core quad-thread processor
- 2 x Intel 211AT Gigabit network, supports Wake on LAN and PXE function
- 1 x SODIMM slot, supports 1600/1333MHz DDR3L/1.35V memory up to 8GB
- Supports 4 x Hard Disk Drive hot swap slots (2.5"/3.5")
- A NAS system that can integrate computers, routers, and set-top boxes to replace traditional cloud disks, computers, routers and set-top boxes
| Case | Material/Structure | Metal plate material, fan cooling design |
| Color | Black | |
| Dimension (L x W x H) | 186.2mm x 225.6mm x 147.1mm | |
| Installation | On table | |
| Motherboard | CPU | Integrated Intel®J1900/2.00GHz Quad Core CPU, TDP 10W |
| System Chip | Based on Intel® Bay trail SOC platform | |
| Display | Integrated Intel®HD Graphics | |
| Memory | 1 x SODIMM memory slot, supports 1600/1333MHz DDR3L/1.35V memory up to 8GB | |
| Front I/0 | POWER | 1 x power switch, 1 x reset switch |
| LED | 4 x hard disk drive indicators, 1 x power indicator, 1 x network indicator | |
| USB | 1 x USB2.0, 1 x USB3.0 | |
| Back I/O | Display | 1 x HDMI |
| LAN | 2 x Intel WGI211AT Gigabit network, supports Wake on LAN and PXE function | |
| USB | 2 x USB2.0 | |
| Power | 1 x DC 12V power input | |
| Storage | SATA | 4 x 2.5/3.5 inches hard disk slots |
| SSD | 1 x MSATA SSD expansion up to 3Gbps | |
| Expansion | PCIE | N/A |
| Software | Microsoft Windows | Windows 7/10,64bit (without the key) |
| Linux | Ubuntu | |
| Watch Dog | Supports hardware reset function (256 grade, 0~255s) | |
| Power Supply | Type | External power adapter |
| Voltage Input | DC 12V | |
| Power Output | AC TO DC, 36W/60W (optional) | |
| Environment | Operating Temp. | -10℃~60℃ |
| Storage Temp. | -20℃~70℃ | |
| Relative Humidity | 5%-95% relative humidity, non-condensing | |
| Vibration | 0.5g rms/5-500HZ/random/operating |
Accessories List:
| Number | Material Code | Description | Quantity | Unit | Note |
| 1 | 03.01.DC0-12120-00 | ATX Standard Power/MODEL:LWP-F315 POWER SUPPLY/12V/120W/Internal Fan/IEC Socket | 1 | pcs | Standard |
| 2 | 03.03.J01-0H015-00 | GB Power Cord_L=1.5m with IEC Plug | 1 | pcs | Standard |