PPC-IN3350YJ-231
23.8 Inches AIO Panel PC Based on Intel Celeron N3350 CPU
Key Features
	
| System Physical Standard Configuration: | ||||||
| Product Form | Product Form | All in one | ||||
| Dimensions | 538.5 x 319.6 x 36.5mm | |||||
| Wight | 3.6kg | |||||
| LCD | Screen Size | 23.8 inches(A2308) | ||||
| Screen Resolution | 1920 x 1080 250cd/m² VA Screen(LVDS) | |||||
| Battery | Type | RTC Button Cells 2032 240mAh 3V | ||||
| System hardware configuration: | ||||||
| CPU | Type(optional ) | Intel Celeron Processor N3350 DC 6W | ||||
| Speed | N3350 | |||||
| GPU | Type | N3350 Intel HD Graphics 500(12EUs 650MHz) | ||||
| RAM | Capacity | 4GB LPDDR3 | ||||
| Storage(optional) | EMMC | 128GB | ||||
| HDD(T=7MM-SATA) | 500GB/1TB 2.5" 5400rpm compatible with 7mm/9mm | |||||
| SSD | N/A | |||||
| Speaker | Size | Support 2 x 2W 4Ω stereo speakers built-in | ||||
| Network Connections: | ||||||
| WIFI | WIFI module | Intel Stone Peak3165 802.11ac 1 x 1 + BT4.1 | ||||
| Ethernet Network | RJ45 internet access | Support 100M/1000M self-adaptive ethernet | ||||
| Interface Configuration: | ||||||
| Memory card socket | External memory | Micro SD Card slot, Support SDHC/SDXC | ||||
| USB interface | Data transfer supportive | USB2.0 x 3/USB3.0 x 2 | ||||
| Headphone jack | Music output | ∮3.5mm standard headphone jack | ||||
| DC connector | Power | ∮5.5mm power connector | ||||
| HDMI interface | Video output | standard HDMI | ||||
| microphone | ∮3.5mm standard headphone jack | |||||
| Power adapter | Standard Configuration | DC∮5.5mm 19V/1.89A 12V/3A | ||||
| Software Configuration: | ||||||
| Operating System | Operating system version | Windows 10-32bit-home | ||||
| office | yes office365 | |||||
 
                         
							 
							 
							